# | First | Last | Position |
---|---|---|---|
Amalia | Fletcher | ||
Brayden | Harrison | ||
Liam | Hartmann | ||
Lennix | Henderson | ||
Demex | Hunter | ||
Grace | Kuntz Smart | ||
Marley | Lambertus | ||
Lewis | May | ||
Charlie | McFarlane | ||
Beckem | Nicoll | ||
Charlotte | Oke | ||
Naya | Parmar | ||
Reagan | Steininger | ||
McKenna | Swift | ||
Boston | Thomassen | ||
Nash | Bergen | ||
Kane | Callsen | ||
Levi | Blom | ||
Carter | Novak | ||
Blake | Blanchette | ||
0 | Logan | Elliott | |
0 | Tanner | Bushby |
Wed, Apr. 30, 2025 5:15 PM - 6:15 PM
access off Point Ideal Rd
Wed, May. 07, 2025 5:15 PM - 6:15 PM
access off Point Ideal Rd
Wed, May. 14, 2025 5:15 PM - 6:15 PM
access off Point Ideal Rd