# | First | Last | Position |
---|---|---|---|
Oaker | Boudreault | ||
Ronan | Eckert | ||
Chase | Fothergill | ||
Emmet | Hind | ||
Rylen | Jevons | ||
Mason | Swift | ||
Elyse | Voghell | ||
0 | Faith | Bushby | |
0 | Marlene | May | |
0 | Gunnar | Shanahan | |
0 | Owen | Hovey | |
0 | Willie Mae | Fowler | |
0 | Brody | Chanasyk |
Sat, May. 03, 2025 11:30 AM - 11:30 AM
Lake Cowichan (Upper) Little League Field
Wed, Apr. 30, 2025 6:00 PM - 7:30 PM
Thu, May. 08, 2025 6:00 PM - 7:30 PM
Wed, May. 14, 2025 6:00 PM - 7:30 PM