LCDMBA April EVENTS
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 BC MINOR BASEBALL CARAVAN 5:00pm @ Little League Field | 14 | 15 GOOD FRIDAY NO BASEBALL | 16 EASTER NO BASEBALL |
17 EASTER SUNDAY NO BASEBALL | 18 EASTER MONDAY NO BASEBALL | 19 | 20 | 21 | 22 | 23 |
24 | 25 PHOTO DAY! | 26 | 27 | 28 | 29 | 30 |
May 2022
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 Mother's Day | 9 | 10 | 11 | 12 | 13 Lightning at the Lake 15U Girls Softball Tournament @ DCJ Field | 14 Lightning at the Lake 15U Girls Softball Tournament @ DCJ Field |
15 Lightning at the Lake 15U Girls Softball Tournament @ DCJ Field | 16 | 17 | 18 | 19 | 20 Long Weekend NO BASEBALL | 21 Long Weekend NO BASEBALL |
22 Long Weekend NO BASEBALL | 23 Victoria Day Long Weekend NO BASEBALL | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022
SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 Father's Day | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |